2007 National Chess Congress, Under 1200 Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Valeriano C Magat | 1182 | W10 | W30 | W18 | W8 | W2 | D4 | 5½
$1000.00 |
| 2 | Eric Guo | 1194 | W7 | W17 | W19 | W3 | L1 | W6 | 5
$400.00 |
| 3 | Alan J Zhang | 1083 | W33 | W20 | W6 | L2 | W16 | W8 | 5
$400.00 |
| 4 | Sylvester Whittington | 1192 | D13 | D14 | W33 | W20 | W18 | D1 | 4½
$200.00 |
| 5 | Alfredo Anglero | 1166 | W21 | L19 | W7 | W27 | L8 | W24 | 4
$14.29 |
| 6 | Cecil Wright | 1158 | W40 | W37 | L3 | W28 | W25 | L2 | 4
$14.29 |
| 7 | Max Osmulski | 1037 | L2 | W32 | L5 | W38 | W28 | W13 | 4
$14.29 |
| 8 | Teodor Lipan | 1020 | W16 | W29 | W34 | L1 | W5 | L3 | 4
$14.29 |
| 9 | Giancarlo Dell'Orto | 1013 | D34 | W26 | L16 | W35 | W14 | H--- | 4
$14.29 |
| 10 | Nodira Kholbaeva | 1010 | L1 | L15 | W26 | W36 | W22 | W16 | 4
$14.29 |
| 11 | Aravind Kumar | 817 | B--- | L34 | W30 | W12 | L13 | W18 | 4
$14.29 |
| 12 | Amanda Weinberg | 1031 | H--- | L13 | W41 | L11 | W34 | W25 | 3½ |
| 13 | George V Didita | 1006 | D4 | W12 | W27 | L16 | W11 | L7 | 3½ |
| 14 | Daniel Dinneen | 972 | H--- | D4 | H--- | W34 | L9 | W29 | 3½ |
| 15 | David Elkin: r/e | 965 | L30 | W10 | W36 | H--- | W31 | U--- | 3½ |
| 16 | Douglas Skidmore | 1193 | L8 | W23 | W9 | W13 | L3 | L10 | 3 |
| 17 | Stephen Lippincott | 1122 | W32 | L2 | L28 | W33 | H--- | H--- | 3 |
| 18 | Tommy Guo | 1080 | W25 | W36 | L1 | W19 | L4 | L11 | 3 |
| 19 | Benjamin Cayaban | 1056 | W28 | W5 | L2 | L18 | L24 | W32 | 3 |
| 20 | Adrian Didita | 1012 | W41 | L3 | W38 | L4 | D27 | D21 | 3 |
| 21 | Sal Traina | 990 | L5 | L28 | W32 | D29 | W35 | D20 | 3 |
| 22 | Wendy Sun | 988 | L36 | L25 | W23 | W30 | L10 | W31 | 3 |
| 23 | David Arias | 911 | D26 | L16 | L22 | W41 | D29 | W30 | 3 |
| 24 | Alber Starominsky | 868 | L37 | W40 | L31 | W26 | W19 | L5 | 3 |
| 25 | Karthik Rao-kalagnanam | 866 | L18 | W22 | W29 | W31 | L6 | L12 | 3 |
| 26 | Eric Zhang | 1105 | D23 | L9 | L10 | L24 | W41 | W34 | 2½ |
| 27 | Kenneth A Rivkin | 1005 | W35 | W31 | L13 | L5 | D20 | U--- | 2½ |
| 28 | Reva S Singh | 840 | L19 | W21 | W17 | L6 | L7 | H--- | 2½ |
| 29 | Mark Azuolas | 1137 | X39 | L8 | L25 | D21 | D23 | L14 | 2 |
| 30 | Leo Vigna | 1106 | W15 | L1 | L11 | L22 | W33 | L23 | 2 |
| 31 | Ruth Arluck | 1061 | W38 | L27 | W24 | L25 | L15 | L22 | 2 |
| 32 | Phillip Hopkinson | 972 | L17 | L7 | L21 | B--- | W38 | L19 | 2 |
| 33 | John Wilms | 950 | L3 | W41 | L4 | L17 | L30 | W38 | 2 |
| 34 | Vishan Ramanathan | 1189 | D9 | W11 | L8 | L14 | L12 | L26 | 1½ |
| 35 | Erica Weser | 1183 | L27 | L38 | B--- | L9 | L21 | U--- | 1 |
| 36 | Shelley Lian | 1140 | W22 | L18 | L15 | L10 | U--- | U--- | 1 |
| 37 | Rodney P Matejek | 1035 | W24 | L6 | U--- | U--- | U--- | U--- | 1 |
| 38 | Amanda Mc Cartney | 934 | L31 | W35 | L20 | L7 | L32 | L33 | 1 |
| 39 | William L Duke | 984 | F29 | U--- | U--- | U--- | U--- | U--- | 0 |
| 40 | David Elkin | 965 | L6 | L24 | U--- | U--- | U--- | U--- | 0 |
| 41 | Vyeshia Young | unr. | L20 | L33 | L12 | L23 | L26 | U--- | 0 |
Home
More crosstables