2007 National Chess Congress, Under 1400 Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Adonis Turner | 1306 | W31 | W26 | W27 | W17 | W2 | W10 | 6
$1700.00 |
| 2 | Jason Roscup | 1294 | W48 | W23 | W8 | W4 | L1 | W12 | 5
$650.00 |
| 3 | Corey H Tolbert | 1226 | L17 | W55 | W26 | W28 | W27 | W14 | 5
$650.00 |
| 4 | Atiba B Yusuf | 1309 | W52 | W9 | W13 | L2 | D17 | W21 | 4½
$125.00 |
| 5 | Alex Chen | 1295 | L54 | W16 | W52 | D32 | W19 | W17 | 4½
$125.00 |
| 6 | Xiaojun Xu | 1256 | D40 | W61 | D12 | D19 | W35 | W18 | 4½
$125.00 |
| 7 | Dwayne Generette | 1234 | D25 | W35 | W23 | W18 | L12 | W20 | 4½
$125.00 |
| 8 | Namchul Shin | 1389 | H--- | W25 | L2 | W36 | D22 | W28 | 4 |
| 9 | Joe Babio | 1385 | W43 | L4 | D11 | D15 | W29 | W33 | 4 |
| 10 | Andrew B Siegele | 1374 | W22 | W42 | W19 | H--- | D14 | L1 | 4 |
| 11 | Matthew Slesinski: r/e | 1359 | W62 | D28 | D9 | L21 | W45 | W34 | 4 |
| 12 | Mario F Russo | 1334 | W46 | D45 | D6 | W44 | W7 | L2 | 4 |
| 13 | Frank C Taylor | 1322 | W30 | W15 | L4 | W45 | H--- | H--- | 4 |
| 14 | Jessica Regam | 1307 | W56 | W34 | D18 | W40 | D10 | L3 | 4 |
| 15 | Ian S Patterson | 1231 | W41 | L13 | D28 | D9 | W26 | W23 | 4 |
| 16 | Alexander Kimmerly | 1214 | L20 | L5 | W62 | W25 | W42 | W35 | 4 |
| 17 | Michael J Wahl | 1333 | W3 | W36 | W20 | L1 | D4 | L5 | 3½ |
| 18 | Scott L Stapel | 1325 | W47 | W21 | D14 | L7 | W32 | L6 | 3½ |
| 19 | Kimberly Ding | 1320 | W39 | W53 | L10 | D6 | L5 | W37 | 3½ |
| 20 | Brandon Blau | 1315 | W16 | W54 | L17 | W34 | D21 | L7 | 3½ |
| 21 | George Purnell | 1263 | W33 | L18 | W39 | W11 | D20 | L4 | 3½ |
| 22 | Alex Selden | 1260 | L10 | W58 | W53 | W41 | D8 | U--- | 3½ |
| 23 | Anthony Mongiello | 1382 | W59 | L2 | L7 | W47 | W44 | L15 | 3 |
| 24 | Dwayne Manlove Jr | 1380 | L29 | L38 | W54 | D39 | D31 | W44 | 3 |
| 25 | David A Byrnes | 1342 | D7 | L8 | H--- | L16 | W56 | W38 | 3 |
| 26 | Justin Brewer | 1338 | W51 | L1 | L3 | W53 | L15 | W46 | 3 |
| 27 | Alex Sedkov | 1315 | W38 | W29 | L1 | W46 | L3 | U--- | 3 |
| 28 | Stephen J Hall | 1303 | W32 | D11 | D15 | L3 | W46 | L8 | 3 |
| 29 | Zach Taylor | 1279 | W24 | L27 | L32 | W58 | L9 | W49 | 3 |
| 30 | William Ho | 1222 | L13 | L41 | W43 | L33 | W58 | W42 | 3 |
| 31 | Akmal Kholbaev | 1124 | L1 | W51 | D36 | L35 | D24 | W41 | 3 |
| 32 | Joseph Riccardi | 1068 | L28 | W62 | W29 | D5 | L18 | H--- | 3 |
| 33 | Kyle Cameron | unr. | L21 | L47 | W48 | W30 | W40 | L9 | 3 |
| 34 | Robert Cameron | unr. | W44 | L14 | W37 | L20 | W41 | L11 | 3 |
| 35 | Miki Yasuoka | 1355 | D37 | L7 | W50 | W31 | L6 | L16 | 2½ |
| 36 | Gary L Marvel | 1285 | W55 | L17 | D31 | L8 | W52 | U--- | 2½ |
| 37 | Chase Middleman | 1255 | D35 | H--- | L34 | H--- | W55 | L19 | 2½ |
| 38 | Drew B Meyer | 1220 | L27 | W24 | L41 | D55 | W39 | L25 | 2½ |
| 39 | Joshua Fisher | 1186 | L19 | W49 | L21 | D24 | L38 | W55 | 2½ |
| 40 | Bradley Andersen | 1373 | D6 | W50 | D45 | L14 | L33 | U--- | 2 |
| 41 | Abdul Abdul-Basir | 1334 | L15 | W30 | W38 | L22 | L34 | L31 | 2 |
| 42 | Andrew J Saxon | 1289 | W58 | L10 | L46 | W49 | L16 | L30 | 2 |
| 43 | Tom V Laconich | 1282 | L9 | L52 | L30 | W50 | W53 | U--- | 2 |
| 44 | Richard Yeager | 1271 | L34 | W56 | W47 | L12 | L23 | L24 | 2 |
| 45 | Dave Eckhart | 1235 | X60 | D12 | D40 | L13 | L11 | U--- | 2 |
| 46 | Manuel M Fernandez | 1205 | L12 | W48 | W42 | L27 | L28 | L26 | 2 |
| 47 | Kiernan R McVay | 1205 | L18 | W33 | L44 | L23 | W51 | U--- | 2 |
| 48 | Tyler J Durkee | 1125 | L2 | L46 | L33 | L51 | W62 | W56 | 2 |
| 49 | Maryia Oreshko | 1084 | L57 | L39 | W56 | L42 | W50 | L29 | 2 |
| 50 | Henry Olynik | 1296 | H--- | L40 | L35 | L43 | L49 | W62 | 1½ |
| 51 | Perry Feng | 1236 | L26 | L31 | L55 | W48 | L47 | D53 | 1½ |
| 52 | Brandon Borden | 1181 | L4 | W43 | L5 | H--- | L36 | U--- | 1½ |
| 53 | Tom Douris | 1161 | W61 | L19 | L22 | L26 | L43 | D51 | 1½ |
| 54 | Russell F Floyd | 955 | W5 | L20 | L24 | H--- | U--- | U--- | 1½ |
| 55 | Joseph P Slavin | unr. | L36 | L3 | W51 | D38 | L37 | L39 | 1½ |
| 56 | Brandon Purcell | 1162 | L14 | L44 | L49 | W62 | L25 | L48 | 1 |
| 57 | Brian P Castello | 1156 | W49 | U--- | U--- | U--- | U--- | U--- | 1 |
| 58 | Dean E Williams | 1108 | L42 | L22 | W63 | L29 | L30 | U--- | 1 |
| 59 | John Cornwell | 1262 | L23 | H--- | U--- | U--- | U--- | U--- | ½ |
| 60 | David Mui | 1354 | F45 | U--- | U--- | U--- | U--- | U--- | 0 |
| 61 | David Bozzini | 1302 | L53 | L6 | U--- | U--- | U--- | U--- | 0 |
| 62 | Branden Kim | 1259 | L11 | L32 | L16 | L56 | L48 | L50 | 0 |
| 63 | Erica Weser | 1183 | U--- | U--- | L58 | U--- | U--- | U--- | 0 |
Home
More crosstables