2007 National Chess Congress, Under 1600 Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | William Graif | 1517 | W72 | W29 | W21 | W12 | W4 | H--- | 5½
$2000.00 |
| 2 | Philip Saponaro Jr | 1595 | W48 | L45 | W25 | W17 | W9 | W13 | 5
$400.00 |
| 3 | Christopher Persons | 1589 | W51 | D6 | W18 | W38 | D15 | W16 | 5
$400.00 |
| 4 | James B Calmes | 1577 | W37 | W33 | W14 | W5 | L1 | W15 | 5
$400.00 |
| 5 | Jonathan J Garcia | 1565 | W66 | W62 | W16 | L4 | W38 | W11 | 5
$400.00 |
| 6 | Yuhao Xu | 1494 | W80 | D3 | W7 | W26 | D13 | W20 | 5
$400.00 |
| 7 | Emre Enginarlar | 1592 | W28 | D17 | L6 | W54 | W51 | W23 | 4½ |
| 8 | Joseph Fortunato | 1503 | D75 | W55 | L31 | W52 | W28 | W21 | 4½ |
| 9 | Gerard T Cadorette | 1424 | W64 | W34 | W23 | H--- | L2 | W33 | 4½ |
| 10 | Sean Rock | 1596 | L57 | W78 | W58 | L16 | W50 | W36 | 4 |
| 11 | Steven Fox | 1594 | L47 | W65 | W24 | W37 | W33 | L5 | 4 |
| 12 | Epiphany M Peters | 1566 | W78 | W57 | W40 | L1 | L16 | W38 | 4 |
| 13 | Robert Chen | 1554 | W67 | W47 | H--- | W31 | D6 | L2 | 4 |
| 14 | Eli Chang: r/e | 1546 | W30 | W20 | L4 | W63 | D21 | D18 | 4 |
| 15 | Marcin Aleksiejew | 1538 | W53 | W22 | B--- | H--- | D3 | L4 | 4 |
| 16 | Brian S Li | 1512 | W69 | W44 | L5 | W10 | W12 | L3 | 4 |
| 17 | Robert Kim | 1511 | W68 | D7 | D63 | L2 | W60 | W40 | 4 |
| 18 | Jacob Kelly | 1490 | D54 | W74 | L3 | W42 | W49 | D14 | 4 |
| 19 | James P Mc Teague | 1273 | L40 | D76 | W64 | D36 | W39 | W43 | 4 |
| 20 | Richard De Credico: r/e | 1592 | W36 | L14 | W48 | W27 | D23 | L6 | 3½ |
| 21 | David Redwine | 1586 | W59 | W27 | L1 | W50 | D14 | L8 | 3½ |
| 22 | Caroline Ho | 1585 | X49 | L15 | D47 | L28 | W54 | W51 | 3½ |
| 23 | Joseph J Casey | 1547 | W79 | W58 | L9 | W40 | D20 | L7 | 3½ |
| 24 | Richard Ebright | 1516 | L62 | W66 | L11 | W72 | W57 | D29 | 3½ |
| 25 | Glenn M Shelton | 1495 | H--- | W73 | L2 | W68 | W31 | U--- | 3½ |
| 26 | Douglas Proll | 1490 | D31 | W75 | W46 | L6 | W55 | U--- | 3½ |
| 27 | Mark E Cooney | 1480 | W42 | L21 | W72 | L20 | W63 | H--- | 3½ |
| 28 | Robert D Wade | 1442 | L7 | D68 | W75 | W22 | L8 | W55 | 3½ |
| 29 | Jonathan Chan | 1420 | W56 | L1 | W71 | L33 | W47 | D24 | 3½ |
| 30 | Douglas, Wise Jr | 1402 | L14 | D36 | W66 | H--- | D37 | W48 | 3½ |
| 31 | Charles Pearson | 1317 | D26 | W35 | W8 | L13 | L25 | W46 | 3½ |
| 32 | Numa Abdul-Mujeeb | 1571 | D73 | L38 | W67 | H--- | H--- | H--- | 3 |
| 33 | Henry Luo | 1532 | B--- | L4 | W62 | W29 | L11 | L9 | 3 |
| 34 | Donald J Barrus | 1528 | B--- | L9 | D52 | H--- | L40 | W57 | 3 |
| 35 | Thomas Ivers | 1497 | H--- | L31 | D55 | L61 | W62 | W63 | 3 |
| 36 | Richard Li | 1489 | L20 | D30 | W53 | D19 | W61 | L10 | 3 |
| 37 | Patrick Melosh | 1483 | L4 | W69 | W44 | L11 | D30 | D42 | 3 |
| 38 | Samuel J Weich | 1480 | W43 | W32 | W45 | L3 | L5 | L12 | 3 |
| 39 | Marc Meola | 1475 | L55 | L72 | W78 | W62 | L19 | X61 | 3 |
| 40 | Clara C Wang | 1462 | W19 | W71 | L12 | L23 | W34 | L17 | 3 |
| 41 | Zachary Levine | 1310 | H--- | H--- | L50 | L57 | W65 | W56 | 3 |
| 42 | James A Snyder | 1296 | L27 | D59 | X74 | L18 | W64 | D37 | 3 |
| 43 | Joel A Pena | 1574 | L38 | D67 | L49 | W53 | W58 | L19 | 2½ |
| 44 | Catlan A McClelland | 1573 | W65 | L16 | L37 | H--- | D52 | D50 | 2½ |
| 45 | Jesus J Arzuaga | 1546 | W60 | W2 | L38 | D51 | U--- | U--- | 2½ |
| 46 | Treva O Ayton | 1519 | W61 | D63 | L26 | L49 | W67 | L31 | 2½ |
| 47 | Bobby Demarco | 1508 | W11 | L13 | D22 | H--- | L29 | D52 | 2½ |
| 48 | Lilia Poteat | 1505 | L2 | W60 | L20 | D58 | W68 | L30 | 2½ |
| 49 | Ron Edwards | 1488 | F22 | D53 | W43 | W46 | L18 | U--- | 2½ |
| 50 | Philip Shin | 1471 | H--- | D54 | W41 | L21 | L10 | D44 | 2½ |
| 51 | Mackinley E Tan | 1426 | L3 | W80 | W56 | D45 | L7 | L22 | 2½ |
| 52 | John W Brockhouse | 1409 | L71 | W64 | D34 | L8 | D44 | D47 | 2½ |
| 53 | Ceasar Bautista | 1384 | L15 | D49 | L36 | L43 | W78 | W68 | 2½ |
| 54 | Kadhir A Pillai | 1305 | D18 | D50 | W57 | L7 | L22 | H--- | 2½ |
| 55 | Michael Lamp | 1285 | W39 | L8 | D35 | W56 | L26 | L28 | 2½ |
| 56 | W George Radyshewsky | 1554 | L29 | W61 | L51 | L55 | W72 | L41 | 2 |
| 57 | Theodore Mann | 1450 | W10 | L12 | L54 | W41 | L24 | L34 | 2 |
| 58 | Terry O'Connor | 1426 | W70 | L23 | L10 | D48 | L43 | H--- | 2 |
| 59 | David Blumin | 1425 | L21 | D42 | L68 | L67 | W66 | D64 | 2 |
| 60 | Joseph N Kish | 1406 | L45 | L48 | W69 | W71 | L17 | U--- | 2 |
| 61 | Leroy R Tapper Jr | 1404 | L46 | L56 | B--- | W35 | L36 | F39 | 2 |
| 62 | John A Mehler | 1320 | W24 | L5 | L33 | L39 | L35 | W72 | 2 |
| 63 | Christopher Yang | 1296 | X77 | D46 | D17 | L14 | L27 | L35 | 2 |
| 64 | Steven T Kool | 1581 | L9 | L52 | L19 | W75 | L42 | D59 | 1½ |
| 65 | Dario A Dell'Orto | 1475 | L44 | L11 | U--- | W78 | L41 | H--- | 1½ |
| 66 | Arturo Torres | 1427 | L5 | L24 | L30 | D69 | L59 | B--- | 1½ |
| 67 | Gabrielle Rivkin: r/e | 1419 | L13 | D43 | L32 | W59 | L46 | U--- | 1½ |
| 68 | Gabriel U Tkach | 1392 | L17 | D28 | W59 | L25 | L48 | L53 | 1½ |
| 69 | Michael L Dignan | 1318 | L16 | L37 | L60 | D66 | H--- | H--- | 1½ |
| 70 | Richard De Credico | 1592 | L58 | W79 | U--- | U--- | U--- | U--- | 1 |
| 71 | Sherman Boim | 1542 | W52 | L40 | L29 | L60 | U--- | U--- | 1 |
| 72 | Gary Schaeffer | 1400 | L1 | W39 | L27 | L24 | L56 | L62 | 1 |
| 73 | Khalee Ward | 1436 | D32 | L25 | U--- | U--- | U--- | U--- | ½ |
| 74 | Dan Tecker | 1407 | H--- | L18 | F42 | U--- | U--- | U--- | ½ |
| 75 | Salvatore Geraci | 1375 | D8 | L26 | L28 | L64 | U--- | U--- | ½ |
| 76 | Brian P Castello | 1156 | U--- | D19 | U--- | U--- | U--- | U--- | ½ |
| 77 | Richard 0F Li | 1489 | F63 | U--- | U--- | U--- | U--- | U--- | 0 |
| 78 | James Luxich | 1421 | L12 | L10 | L39 | L65 | L53 | U--- | 0 |
| 79 | Gabrielle Rivkin | 1419 | L23 | L70 | U--- | U--- | U--- | U--- | 0 |
| 80 | Matthew Slesinski | 1359 | L6 | L51 | U--- | U--- | U--- | U--- | 0 |
Home
More crosstables