2007 National Chess Congress, Under 2000 Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Joshua A Bowman | 1965 | B--- | W4 | H--- | D9 | W17 | W7 | 5
$950.00 |
| 2 | Paul A Howe | 1959 | W22 | W46 | W42 | W17 | D7 | D3 | 5
$950.00 |
| 3 | William Van Lear | 1926 | W54 | D6 | W21 | W31 | W5 | D2 | 5
$950.00 |
| 4 | Douglas C Burgwin | 1891 | W41 | L1 | W32 | W42 | W15 | W9 | 5
$950.00 |
| 5 | Jonathan Lamdan | 1936 | W30 | W38 | W24 | D7 | L3 | W19 | 4½
$100.00 |
| 6 | Serge Adelson | 1844 | W43 | D3 | W10 | L14 | W34 | W16 | 4½
$100.00 |
| 7 | Gary R Point | 1999 | W45 | W18 | W35 | D5 | D2 | L1 | 4 |
| 8 | Levy Rozman | 1916 | W58 | L24 | L38 | W50 | W32 | W33 | 4 |
| 9 | Alex M Guziak | 1914 | D48 | W56 | W52 | D1 | W14 | L4 | 4 |
| 10 | Alex D Bianco | 1885 | D13 | W50 | L6 | W37 | W38 | D11 | 4 |
| 11 | Nikita Panasenko | 1882 | D31 | D40 | D33 | W41 | W35 | D10 | 4 |
| 12 | Sarah Dapul-Weberman | 1855 | D47 | W13 | L31 | W27 | D33 | W24 | 4 |
| 13 | Evan B Ames | 1764 | D10 | L12 | D29 | X57 | W45 | W28 | 4 |
| 14 | Nigel Mitchell | 1992 | D56 | W57 | D15 | W6 | L9 | D23 | 3½ |
| 15 | Kevin Dresher | 1964 | D57 | W48 | D14 | H--- | L4 | W35 | 3½ |
| 16 | Peter H F Lang | 1945 | W29 | W27 | L17 | W46 | D19 | L6 | 3½ |
| 17 | Hibiki Sakai | 1916 | W49 | W32 | W16 | L2 | L1 | D22 | 3½ |
| 18 | Alejandro Allen | 1914 | W55 | L7 | D37 | L40 | W41 | W39 | 3½ |
| 19 | Daniel Stark | 1884 | L52 | W25 | W55 | W24 | D16 | L5 | 3½ |
| 20 | Tim Alles | 1875 | L42 | D26 | W56 | L33 | W50 | W34 | 3½ |
| 21 | Karsten A McVay | 1868 | W33 | W34 | L3 | D43 | W40 | U--- | 3½ |
| 22 | Paul R Joseph | 1847 | L2 | W45 | L46 | W54 | W47 | D17 | 3½ |
| 23 | Larry D Dulany | 1844 | L24 | W39 | D43 | D26 | W42 | D14 | 3½ |
| 24 | David Mason | 1984 | W23 | W8 | L5 | L19 | W31 | L12 | 3 |
| 25 | Joshua M Downey | 1963 | L35 | L19 | W48 | D30 | W37 | H--- | 3 |
| 26 | Preston N Ladson | 1929 | L37 | D20 | W57 | D23 | D39 | D31 | 3 |
| 27 | Michael Williams | 1905 | W39 | L16 | D40 | L12 | D30 | W46 | 3 |
| 28 | Ronald M Saylo | 1872 | L32 | W49 | D50 | D47 | W46 | L13 | 3 |
| 29 | Jonathan Shapiro | 1835 | L16 | D41 | D13 | L32 | W53 | W47 | 3 |
| 30 | Joel G Heinrich | 1821 | L5 | D44 | D53 | D25 | D27 | W45 | 3 |
| 31 | Mikhail Furman | 1739 | D11 | W53 | W12 | L3 | L24 | D26 | 3 |
| 32 | Jorge Ferreyra | 1734 | W28 | L17 | L4 | W29 | L8 | W42 | 3 |
| 33 | Julian D Smyth | 1733 | L21 | W36 | D11 | W20 | D12 | L8 | 3 |
| 34 | James A Fabunmi | 1940 | W36 | L21 | W54 | D38 | L6 | L20 | 2½ |
| 35 | Martin T Makous | 1852 | W25 | W52 | L7 | H--- | L11 | L15 | 2½ |
| 36 | Mark A Sinz | 1835 | L34 | L33 | L47 | W59 | D49 | W51 | 2½ |
| 37 | Jonathan Phillips | 1824 | W26 | L42 | D18 | L10 | L25 | W49 | 2½ |
| 38 | Charlie Lian | 1807 | W44 | L5 | W8 | D34 | L10 | U--- | 2½ |
| 39 | Andrew Ding | 1802 | L27 | L23 | B--- | W53 | D26 | L18 | 2½ |
| 40 | Glenn P Buyo | 1796 | H--- | D11 | D27 | W18 | L21 | U--- | 2½ |
| 41 | Shinan Jin | 1768 | L4 | D29 | X44 | L11 | L18 | W48 | 2½ |
| 42 | Majur Juac | 1977 | W20 | W37 | L2 | L4 | L23 | L32 | 2 |
| 43 | Bennett M Lynn | 1968 | L6 | W47 | D23 | D21 | U--- | U--- | 2 |
| 44 | Larry Saxby | 1911 | L38 | D30 | F41 | U--- | D51 | W53 | 2 |
| 45 | Jeremy A Fazli | 1891 | L7 | L22 | B--- | W49 | L13 | L30 | 2 |
| 46 | Polly P Wright | 1700 | B--- | L2 | W22 | L16 | L28 | L27 | 2 |
| 47 | Kapil Chandran | 1679 | D12 | L43 | W36 | D28 | L22 | L29 | 2 |
| 48 | Frank W Jackson | 1817 | D9 | L15 | L25 | L51 | B--- | L41 | 1½ |
| 49 | Kazuya Uesugi | 1812 | L17 | L28 | W51 | L45 | D36 | L37 | 1½ |
| 50 | Matthew Weser | 1652 | W51 | L10 | D28 | L8 | L20 | U--- | 1½ |
| 51 | James G Merickel | 1561 | L50 | L54 | L49 | W48 | D44 | L36 | 1½ |
| 52 | Mark Coleman | 1980 | W19 | L35 | L9 | U--- | U--- | U--- | 1 |
| 53 | Thomas S Levine | 1865 | H--- | L31 | D30 | L39 | L29 | L44 | 1 |
| 54 | Lamont E Rogers | 1820 | L3 | W51 | L34 | L22 | U--- | U--- | 1 |
| 55 | Amber Joy Cooney | 1808 | L18 | B--- | L19 | U--- | U--- | U--- | 1 |
| 56 | Richard W Lees | 1890 | D14 | L9 | L20 | U--- | U--- | U--- | ½ |
| 57 | Alexande Rutitski | 1854 | D15 | L14 | L26 | F13 | U--- | U--- | ½ |
| 58 | Eric N Liao | 1811 | L8 | U--- | U--- | U--- | U--- | U--- | 0 |
| 59 | Alfonso Formanes | 1653 | U--- | U--- | U--- | L36 | U--- | U--- | 0 |
Home
More crosstables