Final Qualifiers
| 3 | Igor Khmelnitsky | 2523 | Q | W98 | D53 | W31 | W59 | D6 | W23 | 5 | 19.5 | 22.5 | 17.5 | 85.5 |
| 4 | Dmitry Schneider | 2524 | Q | W87 | D17 | W110 | W37 | W25 | D1 | 5 | 19.5 | 22 | 18 | 84.5 |
| 5 | Enrico Sevillano | 2557 | Q | W118 | W112 | W57 | L7 | W49 | W20 | 5 | 17.5 | 19.5 | 18 | 79 |
| 6 | Gennady Sagalchik | 2570 | Q | W11 | W24 | W10 | D8 | D3 | D15 | 4½ | 23 | 27 | 18 | 96.5 |
| 8 | Aaron Pixton | 2407 | Q | W48 | W45 | W46 | D6 | D21 | D14 | 4½ | 20.5 | 24 | 18 | 86 |
| 10 | Donny Ariel | 2400 | Q | W73 | W44 | L6 | W82 | D11 | W42 | 4½ | 19 | 21.5 | 16 | 73.5 |
| 11 | Vladimir I Lipman | 2168 | Q | L6 | W54 | W47 | W58 | D10 | W62 | 4½ | 19 | 21.5 | 14 | 77 |
| 12 | Stanislav Kriventsov | 2485 | Q | W75 | W30 | D59 | L2 | W57 | W41 | 4½ | 18.5 | 21.5 | 16 | 82 |
| 15 | Mikhail Zlotnikov | 2411 | Q | W82 | W93 | L7 | W111 | W22 | D6 | 4½ | 18 | 20.5 | 16.5 | 80.5 |
| 16 | William Paschall | 2487 | Q | D43 | W144 | D17 | W103 | D24 | W40 | 4½ | 18 | 20 | 15 | 69.5 |
| 17 | Matthew B Hoekstra | 2314 | Q | W125 | D4 | D16 | D90 | W80 | W39 | 4½ | 18 | 19.5 | 15 | 74 |
| 44 | Anna V Levina | 2070 | Q | W47 | L10 | L33 | W93 | D99 | W87 | 3½ | 17 | 19.5 | 11 | 67.5 |
First Alternate - Boris Kreiman