National Chess Congress, Under 1400 Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | James Lindo | 12848955 | 1399 | W58 | W13 | W8 | D11 | W5 | W2 | 5½
$1600.00 |
| 2 | Ali A Torain | 12688829 | 1389 | W39 | W32 | W10 | W12 | W3 | L1 | 5
$ 533.34 |
| 3 | Boris Gintchanski | 12818771 | 1367 | W30 | W29 | W17 | W7 | L2 | W12 | 5
$ 533.34 |
| 4 | Michah Saperstein | 12645575 | 1239 | W57 | L17 | W44 | W10 | W27 | W11 | 5
$ 533.34 |
| 5 | Chris N Bechis | 12901350 | 1372 | D22 | W51 | W38 | W37 | L1 | W20 | 4½
$ 40.00 |
| 6 | Eigen Wang | 12867312 | 1315 | L34 | W55 | W40 | W30 | W16 | D7 | 4½
$ 40.00 |
| 7 | Anthony Grimm | 12785075 | 1289 | W48 | W36 | W43 | L3 | W35 | D6 | 4½
$ 40.00 |
| 8 | Emanuel H London | 12875400 | 1218 | W52 | W28 | L1 | D20 | W25 | W19 | 4½
$ 40.00 |
| 9 | Anthony Johnson | 12819876 | 1216 | W24 | L43 | D19 | W53 | W38 | W17 | 4½
$ 40.00 |
| 10 | Raymond Artis | 12663726 | 1332 | W62 | W16 | L2 | L4 | W46 | W36 | 4 |
| 11 | Kelvin K Wallace | 12560492 | 1329 | W45 | W23 | W42 | D1 | D17 | L4 | 4 |
| 12 | Basil Alsamari | 12892149 | 1294 | W56 | W35 | W34 | L2 | W33 | L3 | 4 |
| 13 | William J Dayton | 12697642 | 1276 | W49 | L1 | L35 | W61 | W48 | W23 | 4 |
| 14 | Stanley Pennington | 12839640 | 1270 | L36 | W48 | W18 | L35 | W34 | W26 | 4 |
| 15 | De Wayne Van Horn | 12798131 | 1253 | L17 | L30 | W47 | W57 | W43 | W24 | 4 |
| 16 | Andrew Ng | 12870005 | 1243 | W42 | L10 | W32 | W43 | L6 | W27 | 4 |
| 17 | Andrew B Siegele | 12836749 | 1397 | W15 | W4 | L3 | W39 | D11 | L9 | 3½ |
| 18 | Jason G Harris | 12756790 | 1366 | L33 | W59 | L14 | W32 | D39 | W35 | 3½ |
| 19 | George E Daubert | 12787631 | 1330 | D46 | D20 | D9 | W36 | W21 | L8 | 3½ |
| 20 | Riwan Ameen | 12814086 | 1271 | D50 | D19 | W51 | D8 | W37 | L5 | 3½ |
| 21 | Kevin Connelly r/e | 12839099 | 1241 | L23 | W54 | W57 | D25 | L19 | W38 | 3½ |
| 22 | Steven J Mc Laughlin | 12746148 | 1208 | D5 | L37 | W50 | L38 | W45 | W44 | 3½ |
| 23 | Jacob K La Plant | 12755000 | 1383 | W21 | L11 | L30 | W47 | W31 | L13 | 3 |
| 24 | James K Blakey | 12875136 | 1376 | L9 | L31 | W56 | W60 | W30 | L15 | 3 |
| 25 | David J Wasiolek | 12818822 | 1369 | W55 | L34 | W31 | D21 | L8 | H--- | 3 |
| 26 | Evan Ames | 12851893 | 1307 | D41 | D40 | H--- | D46 | W49 | L14 | 3 |
| 27 | Terrance M Smith | 12734255 | 1305 | L35 | W56 | W61 | W34 | L4 | L16 | 3 |
| 28 | Jamal Everett | 12825519 | 1298 | W59 | L8 | L36 | L49 | W51 | W47 | 3 |
| 29 | Stephen Lippincott | 11122990 | 1264 | W60 | L3 | L39 | H--- | W40 | H--- | 3 |
| 30 | Michael Chiang | 12852051 | 1237 | L3 | W15 | W23 | L6 | L24 | W48 | 3 |
| 31 | Jerome Winbush | 12546679 | 1230 | L43 | W24 | L25 | W42 | L23 | W49 | 3 |
| 32 | Jared Rosmarin | 12696990 | 1222 | W44 | L2 | L16 | L18 | W60 | W50 | 3 |
| 33 | John Cornwell | 12716825 | 1196 | W18 | H--- | W52 | H--- | L12 | U--- | 3 |
| 34 | Julian D Smyth | 12851892 | 1129 | W6 | W25 | L12 | L27 | L14 | X43 | 3 |
| 35 | Alex M Guziak | 12895092 | 1117 | W27 | L12 | W13 | W14 | L7 | L18 | 3 |
| 36 | Russell F Floyd | 12842129 | 814 | W14 | L7 | W28 | L19 | W53 | L10 | 3 |
| 37 | Antonio J Hicks | 12913041 | 1327 | H--- | W22 | W46 | L5 | L20 | U--- | 2½ |
| 38 | Chad C Herman | 12889077 | 1317 | D40 | W41 | L5 | W22 | L9 | L21 | 2½ |
| 39 | Rafael Witten | 12689852 | 1241 | L2 | W62 | W29 | L17 | D18 | U--- | 2½ |
| 40 | Michael Sliozberg | 12787959 | 1144 | D38 | D26 | L6 | D52 | L29 | W53 | 2½ |
| 41 | Zach Dimmerman | 12909096 | 1119 | D26 | L38 | L53 | W51 | L42 | W54 | 2½ |
| 42 | Allen Parrish | 12542384 | 1395 | L16 | W47 | L11 | L31 | W41 | U--- | 2 |
| 43 | Eugene Brown | 12590371 | 1390 | W31 | W9 | L7 | L16 | L15 | F34 | 2 |
| 44 | Kirk S Johnson | 12583529 | 1352 | L32 | W60 | L4 | L48 | W56 | L22 | 2 |
| 45 | Adam Cooper | 12870975 | 1185 | L11 | L57 | W54 | H--- | L22 | H--- | 2 |
| 46 | Jessica N Wamala | 12726282 | 1171 | D19 | W53 | L37 | D26 | L10 | U--- | 2 |
| 47 | Dani T Moubayed | 12805456 | 1033 | W54 | L42 | L15 | L23 | X57 | L28 | 2 |
| 48 | Nicholas A Spinosi | 12850440 | 951 | L7 | L14 | W55 | W44 | L13 | L30 | 2 |
| 49 | Benedict Croak | 12837587 | 950 | L13 | L58 | W59 | W28 | L26 | L31 | 2 |
| 50 | Dmitry Strakovsky | 12813779 | 939 | D20 | L52 | L22 | D54 | W55 | L32 | 2 |
| 51 | Philip Shin | 12903921 | 596 | W64 | L5 | L20 | L41 | L28 | W59 | 2 |
| 52 | George C Grimsley | 10222923 | 1384 | L8 | W50 | L33 | D40 | U--- | U--- | 1½ |
| 53 | Wendell D Thomas | 12444502 | 1321 | H--- | L46 | W41 | L9 | L36 | L40 | 1½ |
| 54 | Michael Anthony | 12848555 | 1301 | L47 | L21 | L45 | D50 | W61 | L41 | 1½ |
| 55 | David R Jones | 12874816 | 1203 | L25 | L6 | L48 | W59 | L50 | D56 | 1½ |
| 56 | Emory R Witt | 12838718 | 953 | L12 | L27 | L24 | B--- | L44 | D55 | 1½ |
| 57 | La Dell Bivins | 12494822 | 1374 | L4 | W45 | L21 | L15 | F47 | U--- | 1 |
| 58 | Kevin Connelly | 12839099 | 1241 | L1 | W49 | U--- | U--- | U--- | U--- | 1 |
| 59 | Thea Filippatos | 12774335 | 1027 | L28 | L18 | L49 | L55 | W65 | L51 | 1 |
| 60 | Sheel Tyle | 12807292 | 997 | L29 | L44 | B--- | L24 | L32 | U--- | 1 |
| 61 | Yuta Kakutani | 12873621 | 858 | H--- | H--- | L27 | L13 | L54 | U--- | 1 |
| 62 | Patrick Melosh | 12787937 | 1220 | L10 | L39 | U--- | U--- | U--- | U--- | 0 |
| 63 | Stanley Feldman | 12807961 | 1202 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 64 | Theron Grinage | 12718167 | 883 | L51 | U--- | U--- | U--- | U--- | U--- | 0 |
| 65 | Christopher Albino | 12884185 | 674 | U--- | U--- | U--- | U--- | L59 | U--- | 0 |
National Chess Congress homepage
Continental Chess homepage