National Chess Congress, Under 2200 Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Eugene Varshavsky | 12575590 | 2060 | W39 | W35 | W11 | W15 | D5 | W4 | 5½
$2000.00 |
| 2 | Chayim Goodman | 12606011 | 2103 | W29 | H--- | H--- | W23 | W21 | W7 | 5
$1000.00 |
| 3 | Vladimir Polyakin | 12287160 | 2154 | W28 | L4 | W14 | W11 | D8 | W16 | 4½
$ 333.34 |
| 4 | Evan A Post | 12031560 | 2069 | W36 | W3 | W21 | H--- | W16 | L1 | 4½
$ 333.34 |
| 5 | Timothy J Hall | 11016090 | 2069 | W52 | W17 | D16 | W30 | D1 | D6 | 4½
$ 333.34 |
| 6 | Brandon Ashe | 12592391 | 2155 | W18 | D23 | W38 | L16 | W15 | D5 | 4 |
| 7 | Vladimir S Getman | 12679167 | 2149 | L33 | W49 | W10 | W34 | W9 | L2 | 4 |
| 8 | Seggev Weiss | 12496970 | 2083 | D34 | D13 | W36 | W38 | D3 | D12 | 4 |
| 9 | Felix Radutman | 12787653 | 2069 | W49 | L33 | W31 | W26 | L7 | W23 | 4 |
| 10 | Chris Sevilla | 12639426 | 2052 | W32 | D30 | L7 | D19 | W35 | W24 | 4 |
| 11 | William S Arluck | 10096588 | 2025 | W19 | W43 | L1 | L3 | W36 | W26 | 4 |
| 12 | Glenn Bady | 12536162 | 2150 | L17 | D31 | W27 | D35 | W30 | D8 | 3½ |
| 13 | Kurt Schneider | 12690841 | 2082 | D25 | D8 | W37 | H--- | D18 | D17 | 3½ |
| 14 | Scott M Riester | 12656031 | 2035 | L38 | W51 | L3 | W37 | W31 | D19 | 3½ |
| 15 | Corey B Acor | 12788211 | 2031 | W40 | W44 | W33 | L1 | L6 | H--- | 3½ |
| 16 | Tatiana Vayserberg | 12864285 | 2029 | W26 | W27 | D5 | W6 | L4 | L3 | 3½ |
| 17 | Parker B Zhao | 12787319 | 2024 | W12 | L5 | L26 | W46 | W38 | D13 | 3½ |
| 18 | David Paulina | 12774394 | 2013 | L6 | W46 | W20 | D22 | D13 | H--- | 3½ |
| 19 | Eric J Augenbraun | 12807956 | 1771 | L11 | W29 | D35 | D10 | W34 | D14 | 3½ |
| 20 | Alexander Barnett | 12657899 | 2102 | W51 | L38 | L18 | L36 | W42 | W39 | 3 |
| 21 | Agust r/e Ferrariz | 12608666 | 2100 | W24 | W37 | L4 | W33 | L2 | U--- | 3 |
| 22 | Edward Buscemi | 10050952 | 2099 | L30 | W32 | W44 | D18 | D24 | U--- | 3 |
| 23 | Thomas D Murphy | 12396676 | 2014 | W46 | D6 | D34 | L2 | W39 | L9 | 3 |
| 24 | Robert Gist | 10697786 | 2001 | L21 | D42 | X51 | W25 | D22 | L10 | 3 |
| 25 | Amber r/e Cooney | 12652322 | 1926 | D13 | L34 | W42 | L24 | D41 | W36 | 3 |
| 26 | Adam Weser | 12730396 | 1792 | L16 | W52 | W17 | L9 | X33 | L11 | 3 |
| 27 | James G Merickel | 12483017 | 1577 | W53 | L16 | L12 | U--- | X44 | W41 | 3 |
| 28 | Michael Salts | 12436285 | 2009 | L3 | L36 | H--- | D29 | W46 | H--- | 2½ |
| 29 | Aleksandr Vayserberg | 12752453 | 2001 | L2 | L19 | D49 | D28 | D32 | B--- | 2½ |
| 30 | Hana Itkis | 12667543 | 1977 | W22 | D10 | W43 | L5 | L12 | U--- | 2½ |
| 31 | Mike W Mason | 11441653 | 1951 | D41 | D12 | L9 | W32 | L14 | H--- | 2½ |
| 32 | Aleksandr Bardakh | 12686695 | 1836 | L10 | L22 | B--- | L31 | D29 | W46 | 2½ |
| 33 | Renato P Soria | 12694764 | 2019 | W7 | W9 | L15 | L21 | F26 | U--- | 2 |
| 34 | Jeffrey W Johnson | 12547197 | 2000 | D8 | W25 | D23 | L7 | L19 | U--- | 2 |
| 35 | Nigel D Fleming | 12688828 | 1987 | W47 | L1 | D19 | D12 | L10 | U--- | 2 |
| 36 | Ankur Bakshi | 12697409 | 1919 | L4 | W28 | L8 | W20 | L11 | L25 | 2 |
| 37 | Timothy J Riccardi | 12585783 | 1913 | W42 | L21 | L13 | L14 | B--- | U--- | 2 |
| 38 | Thomas H Riccardi | 12696562 | 1890 | W14 | W20 | L6 | L8 | L17 | U--- | 2 |
| 39 | Sean N Finn | 12623958 | 1851 | L1 | D47 | D48 | W44 | L23 | L20 | 2 |
| 40 | Vishaldee Vaghela | 12736621 | 1817 | L15 | W48 | W41 | U--- | U--- | U--- | 2 |
| 41 | John Mac Arthur | 12400229 | 2072 | D31 | D45 | L40 | U--- | D25 | L27 | 1½ |
| 42 | Vitaliano Rafael | 12433444 | 2052 | L37 | D24 | L25 | W49 | L20 | U--- | 1½ |
| 43 | Kyle E Kowalske | 11052614 | 2109 | X50 | L11 | L30 | U--- | U--- | U--- | 1 |
| 44 | Zachary Tokar | 12696448 | 1971 | W48 | L15 | L22 | L39 | F27 | U--- | 1 |
| 45 | Rory E Wasiolek | 12808731 | 1936 | H--- | D41 | U--- | U--- | U--- | U--- | 1 |
| 46 | Thomas Hsiao | 12857369 | 1623 | L23 | L18 | B--- | L17 | L28 | L32 | 1 |
| 47 | Agustin Ferrariz | 12608666 | 2100 | L35 | D39 | U--- | U--- | U--- | U--- | ½ |
| 48 | Robert Olsen | 11375219 | 2075 | L44 | L40 | D39 | U--- | U--- | U--- | ½ |
| 49 | Philip Stephano | 12637793 | 1885 | L9 | L7 | D29 | L42 | U--- | U--- | ½ |
| 50 | Michael Jaszc | 11136285 | 2008 | F43 | U--- | U--- | U--- | U--- | U--- | 0 |
| 51 | Michael A Clark | 12743304 | 2007 | L20 | L14 | F24 | U--- | U--- | U--- | 0 |
| 52 | Amber Joy Cooney | 12652322 | 1926 | L5 | L26 | U--- | U--- | U--- | U--- | 0 |
| 53 | Mark E Cooney | 12683004 | 1477 | L27 | U--- | U--- | U--- | U--- | U--- | 0 |
National Chess Congress homepage
Continental Chess homepage