National Chess Congress, Under 1200 Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | John Bongiorno | 12883096 | 1188 | W59 | W46 | D2 | W13 | W14 | W7 | 5½
$800.00 |
| 2 | Alan J Lu | 12862088 | 1076 | X69 | W47 | D1 | W43 | W10 | W14 | 5½
$800.00 |
| 3 | Andrew Buchanan-Parker | 12893250 | 1193 | W45 | L14 | D37 | W47 | W43 | W22 | 4½
$ 85.72 |
| 4 | Gary W Stafford | 12853562 | 1192 | W23 | D13 | L25 | W59 | W45 | W24 | 4½
$ 85.72 |
| 5 | Bryan Mancheno | 12816799 | 1137 | W62 | D26 | W60 | W19 | L7 | W25 | 4½
$ 85.72 |
| 6 | Christian Sbarro | 12801126 | 1134 | W39 | D25 | L13 | W60 | X46 | W28 | 4½
$ 85.72 |
| 7 | James Shao | 12874320 | 1103 | W64 | W9 | W36 | D10 | W5 | L1 | 4½
$ 85.72 |
| 8 | Terrell Scott | 12834385 | 1054 | W48 | L10 | W53 | W42 | W11 | D9 | 4½
$ 85.72 |
| 9 | Scott H Menke | 12856957 | 967 | W30 | L7 | W21 | W33 | W19 | D8 | 4½
$ 85.72 |
| 10 | Manan J Pandya | 12886963 | 1184 | W16 | W8 | W24 | D7 | L2 | D13 | 4 |
| 11 | Joshua Elkin | 12696987 | 1153 | W15 | W35 | W33 | L14 | L8 | W27 | 4 |
| 12 | Martin E Misko | 12747280 | 1108 | W17 | W52 | L14 | W36 | D28 | D18 | 4 |
| 13 | Connor Allsteadt | 12860476 | 1097 | W56 | D4 | W6 | L1 | W32 | D10 | 4 |
| 14 | Jason M Callahan | 12875531 | 1058 | W61 | W3 | W12 | W11 | L1 | L2 | 4 |
| 15 | Alexander Luedtke | 12784989 | 1010 | L11 | L64 | W65 | W55 | W56 | W31 | 4 |
| 16 | Kanda Camara | 12881209 | 1008 | L10 | W49 | L32 | W64 | W39 | W33 | 4 |
| 17 | James P Mc Teague | 12811452 | 1006 | L12 | L59 | W68 | W57 | W42 | W36 | 4 |
| 18 | Namchul Shin | 12909995 | 695 | L34 | W51 | D59 | W49 | W20 | D12 | 4 |
| 19 | Tyrone Armstrong | 12777135 | 1194 | W51 | W34 | D43 | L5 | L9 | W37 | 3½ |
| 20 | Ryan Rosmarin | 12801125 | 1180 | L26 | W40 | W39 | D24 | L18 | W44 | 3½ |
| 21 | Andrei A Popov | 12850123 | 1175 | W27 | L33 | L9 | H--- | X59 | W45 | 3½ |
| 22 | Alexandra Listovnichy | 12672014 | 1105 | L28 | W38 | W52 | W37 | H--- | L3 | 3½ |
| 23 | Jason Deng | 12851263 | 1079 | L4 | W56 | W35 | L28 | W26 | H--- | 3½ |
| 24 | Aaron P Rohde | 12832681 | 1077 | W68 | W53 | L10 | D20 | X41 | L4 | 3½ |
| 25 | Michael F Mc Cormick | 12676612 | 1073 | W65 | D6 | W4 | H--- | D27 | L5 | 3½ |
| 26 | Anthony Janczewski | 12829019 | 1058 | W20 | D5 | D42 | D41 | L23 | W43 | 3½ |
| 27 | Thomas Young | 12849283 | 1053 | L21 | W65 | W63 | W31 | D25 | L11 | 3½ |
| 28 | Patrick Schoener | 12790919 | 979 | W22 | L43 | W34 | W23 | D12 | L6 | 3½ |
| 29 | Kevin J Pytel | 12877531 | 1156 | L36 | L39 | L44 | W68 | W47 | W56 | 3 |
| 30 | Robert J Clark | 12908867 | 1139 | L9 | L63 | L62 | W65 | W64 | W54 | 3 |
| 31 | Laurence Quillen | 12809427 | 1126 | W63 | L36 | W64 | L27 | W52 | L15 | 3 |
| 32 | T J Welch | 12796920 | 1107 | L52 | W61 | W16 | D46 | L13 | H--- | 3 |
| 33 | Charles Bishop | 12787920 | 1096 | W55 | W21 | L11 | L9 | W53 | L16 | 3 |
| 34 | Angelica F Jordan | 12869863 | 1060 | W18 | L19 | L28 | W38 | L37 | W53 | 3 |
| 35 | Chris Boston | 12886400 | 1030 | W41 | L11 | L23 | L39 | W57 | W55 | 3 |
| 36 | Erica Weser | 12832685 | 1024 | W29 | W31 | L7 | L12 | W54 | L17 | 3 |
| 37 | Penelope Barnett | 12747031 | 970 | H--- | W57 | D3 | L22 | W34 | L19 | 3 |
| 38 | Chris N Challans | 12752889 | 936 | L43 | L22 | W61 | L34 | W49 | W50 | 3 |
| 39 | Francis Mc Dyer | 12899243 | 928 | L6 | W29 | L20 | W35 | L16 | W52 | 3 |
| 40 | Benjamin Kazenoff | 12842682 | 1192 | D44 | L20 | W55 | H--- | H--- | H--- | 2½ |
| 41 | John W Massey | 12659776 | 1165 | L35 | W44 | W54 | D26 | F24 | U--- | 2½ |
| 42 | William Pellegrini | 12527511 | 1127 | W54 | D60 | D26 | L8 | L17 | H--- | 2½ |
| 43 | Shane D Jefferies | 12898665 | 1099 | W38 | W28 | D19 | L2 | L3 | L26 | 2½ |
| 44 | Kevin Sagui | 12821975 | 1083 | D40 | L41 | W29 | L45 | W60 | L20 | 2½ |
| 45 | Naeem Muhammad | 12797645 | 1027 | L3 | W68 | D47 | W44 | L4 | L21 | 2½ |
| 46 | Jack K Archer | 12902893 | 1007 | W49 | L1 | W58 | D32 | F6 | U--- | 2½ |
| 47 | Yowana R M Wamala | 12836486 | 825 | X67 | L2 | D45 | L3 | L29 | W60 | 2½ |
| 48 | Sydney St. Clare | 12865511 | 655 | L8 | L58 | B--- | L53 | W51 | H--- | 2½ |
| 49 | Ruth Arluck | 12426100 | 1121 | L46 | L16 | W57 | L18 | L38 | W64 | 2 |
| 50 | Paul Lomax | 12419189 | 1118 | L60 | L54 | L56 | W61 | W63 | L38 | 2 |
| 51 | Roger L Parrino | 12803750 | 1043 | L19 | L18 | H--- | H--- | L48 | W63 | 2 |
| 52 | Daniel Augenbraun | 12851895 | 1004 | W32 | L12 | L22 | W63 | L31 | L39 | 2 |
| 53 | Ben Kessler | 12899201 | 939 | W58 | L24 | L8 | W48 | L33 | L34 | 2 |
| 54 | Victor C Debouter | 12879376 | 920 | L42 | W50 | L41 | W58 | L36 | L30 | 2 |
| 55 | Sei Masuoka | 12904233 | 867 | L33 | W62 | L40 | L15 | W58 | L35 | 2 |
| 56 | Patrick C Mc Teague | 12857892 | 840 | L13 | L23 | W50 | X62 | L15 | L29 | 2 |
| 57 | Geoffrey Witt | 12893251 | 505 | B--- | L37 | L49 | L17 | L35 | W68 | 2 |
| 58 | Tim L Challans | 12752888 | 1105 | L53 | W48 | L46 | L54 | L55 | D61 | 1½ |
| 59 | Wendell L Hankins | 12670758 | 1024 | L1 | W17 | D18 | L4 | F21 | U--- | 1½ |
| 60 | Reuben T Hampton | 12879735 | 904 | W50 | D42 | L5 | L6 | L44 | L47 | 1½ |
| 61 | Everett Witt | 12869765 | 674 | L14 | L32 | L38 | L50 | B--- | D58 | 1½ |
| 62 | Neil Chitrao | 12873720 | 945 | L5 | L55 | W30 | F56 | U--- | U--- | 1 |
| 63 | William A Conlon | 12847376 | 917 | L31 | W30 | L27 | L52 | L50 | L51 | 1 |
| 64 | Solomon Livshits | 12837662 | 880 | L7 | W15 | L31 | L16 | L30 | L49 | 1 |
| 65 | Sujay Tyle | 12807293 | 731 | L25 | L27 | L15 | L30 | W68 | U--- | 1 |
| 66 | Nicholas J Hiser | 12555815 | 1169 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 67 | Michael Mc Cormick | 12676612 | 1073 | F47 | U--- | U--- | U--- | U--- | U--- | 0 |
| 68 | Lily Filippatos | 12852060 | 915 | L24 | L45 | L17 | L29 | L65 | L57 | 0 |
| 69 | Theron E Grinage | 12718167 | 883 | F2 | U--- | U--- | U--- | U--- | U--- | 0 |
National Chess Congress homepage
Continental Chess homepage