2007 National Chess Congress, Under 2200 Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Ryan G Thurlow | 2135 | W28 | W20 | W2 | W7 | W10 | D4 | 5½
$2000.00 |
| 2 | Evan S Rosenberg | 2126 | W31 | W34 | L1 | W19 | W18 | D5 | 4½
$500.00 |
| 3 | Scott T Low | 2086 | W29 | L18 | W38 | D22 | W26 | W10 | 4½
$500.00 |
| 4 | Luan Elezi | 2084 | L14 | W29 | W30 | W20 | W9 | D1 | 4½
$500.00 |
| 5 | Rory E Wasiolek | 2062 | L6 | W43 | W41 | W24 | W17 | D2 | 4½
$500.00 |
| 6 | Lorand Bela Kis | 2164 | W5 | D8 | L9 | W36 | D14 | W20 | 4 |
| 7 | R Perez Billinghurst | 2136 | W27 | D17 | W26 | L1 | D22 | W14 | 4 |
| 8 | Richard Tuhrim | 2064 | W43 | D6 | W23 | L10 | W25 | H--- | 4 |
| 9 | Igor Dayen | 2050 | D37 | W12 | W6 | D18 | L4 | W21 | 4 |
| 10 | Matthew H Davey | 2142 | H--- | W22 | W25 | W8 | L1 | L3 | 3½ |
| 11 | Jeremy A Stein | 2131 | W42 | D26 | L17 | W28 | D23 | H--- | 3½ |
| 12 | Thomas D Murphy | 2084 | D23 | L9 | L37 | W32 | W36 | W22 | 3½ |
| 13 | Leonard Morrissey | 2069 | D32 | D39 | D34 | L23 | W40 | W30 | 3½ |
| 14 | Enkhbayar Janchivnyambuu | 2005 | W4 | W41 | D18 | D17 | D6 | L7 | 3½ |
| 15 | Andrew C Wang | 1978 | L17 | W27 | L24 | W41 | D19 | W25 | 3½ |
| 16 | Gregory M Nolan | 2164 | L26 | L28 | W42 | W31 | L20 | W36 | 3 |
| 17 | Ilya Solonkovich | 2115 | W15 | D7 | W11 | D14 | L5 | U--- | 3 |
| 18 | Gilberto L Luna | 2079 | W38 | W3 | D14 | D9 | L2 | U--- | 3 |
| 19 | Hana Itkis | 2061 | L22 | W31 | W35 | L2 | D15 | H--- | 3 |
| 20 | Scott B Webster | 2055 | W35 | L1 | W39 | L4 | W16 | L6 | 3 |
| 21 | Jeffrey Johnson | 2054 | L36 | H--- | W32 | W40 | H--- | L9 | 3 |
| 22 | Philip G Sells | 1929 | W19 | L10 | W33 | D3 | D7 | L12 | 3 |
| 23 | Ivan J Joyner | 1924 | D12 | W37 | L8 | W13 | D11 | U--- | 3 |
| 24 | Agustin Ferrariz | 2100 | L34 | W42 | W15 | L5 | D30 | U--- | 2½ |
| 25 | Carlos E Cruz | 2044 | D40 | W32 | L10 | W34 | L8 | L15 | 2½ |
| 26 | Christopher Ventura | 2031 | W16 | D11 | L7 | W37 | L3 | U--- | 2½ |
| 27 | Geoffrey Herman | 2023 | L7 | L15 | L31 | W42 | D39 | W40 | 2½ |
| 28 | Maxwell Schwartz | 2010 | L1 | W16 | D40 | L11 | W38 | U--- | 2½ |
| 29 | Laverne Wray | 2010 | L3 | L4 | B--- | D35 | D34 | D31 | 2½ |
| 30 | Robert Gist | 2006 | H--- | H--- | L4 | W39 | D24 | L13 | 2½ |
| 31 | William S Arluck | 2001 | L2 | L19 | W27 | L16 | W43 | D29 | 2½ |
| 32 | Jason Braun | 1970 | D13 | L25 | L21 | L12 | W42 | W39 | 2½ |
| 33 | Charlie K Leach | 2046 | D39 | D40 | L22 | H--- | D35 | U--- | 2 |
| 34 | Andrew Ng | 1978 | W24 | L2 | D13 | L25 | D29 | U--- | 2 |
| 35 | Nicole Maffeo | 1916 | L20 | B--- | L19 | D29 | D33 | U--- | 2 |
| 36 | Norman Rokeach | 1915 | W21 | H--- | H--- | L6 | L12 | L16 | 2 |
| 37 | Vladimir Polyakin | 2113 | D9 | L23 | W12 | L26 | U--- | U--- | 1½ |
| 38 | Kevin Wang | 1905 | L18 | B--- | L3 | H--- | L28 | U--- | 1½ |
| 39 | Michael Chiang | 1858 | D33 | D13 | L20 | L30 | D27 | L32 | 1½ |
| 40 | Daniel A Minkin | 1755 | D25 | D33 | D28 | L21 | L13 | L27 | 1½ |
| 41 | Sam Barsky | 2100 | X--- | L14 | L5 | L15 | U--- | U--- | 1 |
| 42 | Haotian Zheng | 2004 | L11 | L24 | L16 | L27 | L32 | W43 | 1 |
| 43 | Albert B Wood | 1454 | L8 | L5 | H--- | H--- | L31 | L42 | 1 |
| 44 | Patric Mc Cartney | 2006 | U--- | U--- | U--- | U--- | D45 | U--- | ½ |
| 45 | Andrew J Freix | 1806 | U--- | U--- | U--- | U--- | D44 | U--- | ½ |
Home
More crosstables