2007 National Chess Congress, Under 600 Section
Not in tiebreak order
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Kajal B Patel | 593 | W14 | L9 | W2 | W7 | W5 | W4 | 5 |
| 2 | Benjamin Lu | 354 | D11 | W6 | L1 | W10 | W9 | W5 | 4½ |
| 3 | Kyler Shinkle-Stolar | 478 | L5 | L11 | W14 | W8 | W7 | W9 | 4 |
| 4 | Yasasvi Hari | 264 | W10 | W7 | W9 | L5 | W12 | L1 | 4 |
| 5 | William Sun | 100 | W3 | W12 | W11 | W4 | L1 | L2 | 4 |
| 6 | Neal Vasireddi | 573 | L12 | L2 | W13 | W11 | W14 | L8 | 3 |
| 7 | Brennon Paik | 570 | W13 | L4 | W10 | L1 | L3 | W12 | 3 |
| 8 | John A Diaz | 495 | L9 | W14 | W12 | L3 | L13 | W6 | 3 |
| 9 | Masako Uesugi | 300 | W8 | W1 | L4 | D12 | L2 | L3 | 2½ |
| 10 | Jacquelyn Lippincott | 489 | L4 | W13 | L7 | L2 | H--- | H--- | 2 |
| 11 | Yumiko Kakutani | 516 | D2 | W3 | L5 | L6 | U--- | U--- | 1½ |
| 12 | Carl R Bannwart | 399 | W6 | L5 | L8 | D9 | L4 | L7 | 1½ |
| 13 | John Riccardi | 373 | L7 | L10 | L6 | D14 | W8 | U--- | 1½ |
| 14 | Madison Riccardi | 463 | L1 | L8 | L3 | D13 | L6 | U--- | ½ |
Home
More crosstables