2007 National Chess Congress, Under 800 Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Matthew Saunders | 719 | D6 | W5 | W4 | W3 | D2 | D7 | 4½ | 20 | 23.5 | 16.5 |
| 2 | Mitchell Starominsky | 387 | W15 | L3 | W11 | W14 | D1 | W6 | 4½ | 15.5 | 17 | 15 |
| 3 | Sai Ravi Munagala | 613 | W7 | W2 | W9 | L1 | D6 | D5 | 4 | 20 | 23 | 16.5 |
| 4 | Nikhil Vasireddi | 514 | W13 | W8 | L1 | W9 | L5 | W12 | 4 | 17.5 | 19.5 | 15 |
| 5 | Chris Li Puma | 570 | D11 | L1 | W12 | W15 | W4 | D3 | 4 | 17 | 18.5 | 12.5 |
| 6 | Corbin Schwartz | 614 | D1 | W11 | W7 | D8 | D3 | L2 | 3½ | 20 | 22 | 14.5 |
| 7 | Katherine Burris | 696 | L3 | W13 | L6 | W10 | W8 | D1 | 3½ | 18 | 20 | 10.5 |
| 8 | Kevin Liu | 617 | W12 | L4 | W10 | D6 | L7 | W11 | 3½ | 16 | 18 | 12.5 |
| 9 | Ryan J Hoang | 516 | W16 | W10 | L3 | L4 | L12 | W13 | 3 | 11 | 16.5 | 12 |
| 10 | Steven Qiang | 642 | W14 | L9 | L8 | L7 | B--- | W15 | 3 | 9.5 | 13 | 8 |
| 11 | Remi Moon | 688 | D5 | L6 | L2 | X16 | W15 | L8 | 2½ | 12.5 | 17 | 7 |
| 12 | Michael F Lyons | 760 | L8 | H--- | L5 | W13 | W9 | L4 | 2½ | 12.5 | 16.5 | 7 |
| 13 | Christine S Li | 658 | L4 | L7 | W16 | L12 | W14 | L9 | 2 | 12 | 16 | 6 |
| 14 | Melanie Piller | 465 | L10 | B--- | D15 | L2 | L13 | H--- | 2 | 6 | 10.5 | 6 |
| 15 | Dylan E Patterson | 641 | L2 | W16 | D14 | L5 | L11 | L10 | 1½ | 11.5 | 16 | 7 |
| 16 | Siddharth Ambatipudi | 675 | L9 | L15 | L13 | F11 | U--- | U--- | 0 | 3.5 | 6.5 | 0 |
Home
More crosstables