2007 National Chess Congress, Premier Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | GM Darmen Sadvakasov | 2593 | W34 | W42 | W13 | W6 | W14 | D2 | 5½
$3000.00 |
| 2 | GM Ildar Ibragimov | 2672 | W58 | D10 | W18 | D16 | W17 | D1 | 4½
$500.00 |
| 3 | GM Alexander Fishbein | 2612 | W48 | D7 | D11 | D12 | W23 | W9 | 4½
$500.00 |
| 4 | IM Dmitry Schneider | 2515 | W49 | D18 | D10 | W20 | W16 | D5 | 4½
$500.00 |
| 5 | IM Dean J Ippolito | 2473 | W33 | D24 | W19 | D7 | W11 | D4 | 4½
$500.00 |
| 6 | FM Thomas J Bartell | 2432 | W35 | W23 | W32 | L1 | D15 | W19 | 4½
$500.00 |
| 7 | IM Jay R Bonin | 2400 | W39 | D3 | W25 | D5 | D8 | W15 | 4½
$500.00 |
| 8 | IM Alex Lenderman | 2463 | D25 | W50 | D21 | W13 | D7 | D12 | 4 |
| 9 | Faik Aleskerov | 2434 | L42 | W34 | W22 | W37 | W10 | L3 | 4 |
| 10 | FM James Critelli | 2372 | W40 | D2 | D4 | W27 | L9 | W28 | 4
$600.00 |
| 11 | FM Oleg N Zaikov | 2369 | D41 | W43 | D3 | W53 | L5 | W27 | 4
$600.00 |
| 12 | Evan D Ju | 2322 | L57 | W60 | W62 | D3 | W40 | D8 | 4
$600.00 |
| 13 | Carl Brandon Boor | 2302 | W62 | W26 | L1 | L8 | W42 | W30 | 4
$600.00 |
| 14 | GM Zviad Izoria | 2717 | W28 | D22 | W57 | W17 | L1 | U--- | 3½ |
| 15 | GM Michael A Rohde | 2504 | W60 | D57 | H--- | W21 | D6 | L7 | 3½ |
| 16 | IM Bryan Smith | 2421 | W36 | H--- | W24 | D2 | L4 | D20 | 3½ |
| 17 | IM Justin Sarkar | 2420 | W38 | W59 | W46 | L14 | L2 | D23 | 3½ |
| 18 | Daniel A Yeager | 2317 | W52 | D4 | L2 | D25 | D34 | W41 | 3½ |
| 19 | Mark A Heimann | 2311 | D30 | W41 | L5 | W39 | W32 | L6 | 3½ |
| 20 | IM Oladapo Adu | 2298 | W54 | L46 | W29 | L4 | W50 | D16 | 3½ |
| 21 | Matt J Parry | 2287 | D43 | W30 | D8 | L15 | D25 | W37 | 3½ |
| 22 | Yu Zhong Lu | 2286 | W45 | D14 | L9 | D30 | D37 | W42 | 3½ |
| 23 | Michael S Katz | 2268 | W56 | L6 | W35 | W46 | L3 | D17 | 3½ |
| 24 | Shinsaku Uesugi | 2267 | W31 | D5 | L16 | D52 | D41 | W35 | 3½ |
| 25 | FM Zakhar Fayvinov | 2200 | D8 | W44 | L7 | D18 | D21 | W45 | 3½ |
| 26 | Andrew J Freix | 1806 | W64 | L13 | L28 | D48 | X58 | W50 | 3½ |
| 27 | Alexander C Heimann | 2247 | W53 | L32 | W59 | L10 | W52 | L11 | 3 |
| 28 | Sergey Vertkin | 2241 | L14 | L62 | W26 | W51 | W31 | L10 | 3 |
| 29 | Steven D Greanias | 2210 | L46 | W54 | L20 | W38 | D44 | H--- | 3 |
| 30 | Daniel E Malkiel | 2074 | D19 | L21 | W33 | D22 | W47 | L13 | 3 |
| 31 | Douglas E Stanley | 1982 | L24 | D36 | D38 | W49 | L28 | W53 | 3 |
| 32 | IM Mikhail Zlotnikov | 2408 | W51 | W27 | L6 | D40 | L19 | U--- | 2½ |
| 33 | Tim Mirabile | 2221 | L5 | D52 | L30 | W36 | W53 | U--- | 2½ |
| 34 | Thomas H Riccardi | 2200 | L1 | L9 | W60 | W43 | D18 | U--- | 2½ |
| 35 | Denis Strenzwilk | 2200 | L6 | W56 | L23 | D45 | W57 | L24 | 2½ |
| 36 | Henry L Terrie | 2200 | L16 | D31 | L52 | L33 | W54 | W55 | 2½ |
| 37 | Victor Ying | 2161 | H--- | D47 | W58 | L9 | D22 | L21 | 2½ |
| 38 | Julian M Chan | 2140 | L17 | D55 | D31 | L29 | W62 | D43 | 2½ |
| 39 | Michael Ellenbogen | 2119 | L7 | D48 | W55 | L19 | L45 | W57 | 2½ |
| 40 | Jayson Lian | 2094 | L10 | W49 | W47 | D32 | L12 | U--- | 2½ |
| 41 | Joseph Mucerino Jr | 2092 | D11 | L19 | D44 | W58 | D24 | L18 | 2½ |
| 42 | Deepak Aaron | 2031 | W9 | L1 | W45 | H--- | L13 | L22 | 2½ |
| 43 | Patric Mc Cartney | 2006 | D21 | L11 | D50 | L34 | X59 | D38 | 2½ |
| 44 | Rahul K Swaminathan | 1950 | D47 | L25 | D41 | W59 | D29 | U--- | 2½ |
| 45 | Jonathan Williams | 1828 | L22 | B--- | L42 | D35 | W39 | L25 | 2½ |
| 46 | Mesgen Amanov | 2468 | W29 | W20 | L17 | L23 | U--- | U--- | 2 |
| 47 | FM Gregory Markzon | 2250 | D44 | D37 | L40 | W57 | L30 | U--- | 2 |
| 48 | Charles Bouzoukis | 2228 | L3 | D39 | L53 | D26 | H--- | H--- | 2 |
| 49 | Parker B Zhao | 2227 | L4 | L40 | W54 | L31 | W60 | U--- | 2 |
| 50 | Dale E Sharp | 2200 | H--- | L8 | D43 | W62 | L20 | L26 | 2 |
| 51 | Guido Kampel | 2122 | L32 | L58 | W56 | L28 | H--- | H--- | 2 |
| 52 | Adam Weser | 2083 | L18 | D33 | W36 | D24 | L27 | U--- | 2 |
| 53 | David A Hua | 1904 | L27 | B--- | W48 | L11 | L33 | L31 | 2 |
| 54 | Andrew N Shvartsman | 2038 | L20 | L29 | L49 | D56 | L36 | W60 | 1½ |
| 55 | Kenneth Eng | 2000 | L59 | D38 | L39 | L60 | W56 | L36 | 1½ |
| 56 | Yogesh Raghunathan | 2000 | L23 | L35 | L51 | D54 | L55 | W62 | 1½ |
| 57 | Ian D Schoch | 1919 | W12 | D15 | L14 | L47 | L35 | L39 | 1½ |
| 58 | FM John D Bick | 2245 | L2 | W51 | L37 | L41 | F26 | U--- | 1 |
| 59 | David Sherman | 2200 | W55 | L17 | L27 | L44 | F43 | U--- | 1 |
| 60 | Peter S Roberts | 2052 | L15 | L12 | L34 | W55 | L49 | L54 | 1 |
| 61 | Robert Gist | 2006 | U--- | W63 | U--- | U--- | U--- | U--- | 1 |
| 62 | James C Pinkerton | 1829 | L13 | W28 | L12 | L50 | L38 | L56 | 1 |
| 63 | Amber Joy Cooney | 1808 | U--- | L61 | U--- | U--- | U--- | U--- | 0 |
| 64 | Polly P Wright | 1700 | L26 | U--- | U--- | U--- | U--- | U--- | 0 |
Home
More crosstables