2007 National Chess Congress, Unrated Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Daniel Miller | unr. | W8 | L2 | W14 | W7 | W4 | W3 | 5 | 19.5 | 21 | 16 |
| 2 | Marc J Di Costanzo | unr. | W15 | W1 | W5 | L3 | W9 | W6 | 5 | 19.5 | 20.5 | 18 |
| 3 | Dylan A Ruggiero | unr. | B--- | W10 | W4 | W2 | W6 | L1 | 5 | 19 | 19 | 19 |
| 4 | Andres Recalde | unr. | W6 | W7 | L3 | W5 | L1 | W11 | 4 | 19.5 | 22 | 15 |
| 5 | John Keale | unr. | W11 | W9 | L2 | L4 | W7 | W8 | 4 | 18 | 20.5 | 14 |
| 6 | Kyria Sample | unr. | L4 | W13 | W9 | W8 | L3 | L2 | 3 | 14.5 | 21 | 12 |
| 7 | David C Birnhak | unr. | W13 | L4 | W10 | L1 | L5 | W12 | 3 | 12 | 18.5 | 11 |
| 8 | Jeffrey Zhou | unr. | L1 | W15 | W12 | L6 | W10 | L5 | 3 | 11 | 17 | 11 |
| 9 | Lucia M Montes | unr. | W12 | L5 | L6 | W13 | L2 | W14 | 3 | 10.5 | 17 | 10 |
| 10 | Matt Opramolla | unr. | W14 | L3 | L7 | D12 | L8 | B--- | 2½ | 9.5 | 14 | 7.5 |
| 11 | Janet Barsky | unr. | L5 | L12 | W15 | H--- | W13 | L4 | 2½ | 8.5 | 12.5 | 7 |
| 12 | Matt Cinquegrana | unr. | L9 | W11 | L8 | D10 | D14 | L7 | 2 | 12 | 15 | 7.5 |
| 13 | Kaleb R Thomas | unr. | L7 | L6 | B--- | L9 | L11 | W15 | 2 | 9.5 | 12.5 | 4 |
| 14 | Sergio Montes | unr. | L10 | B--- | L1 | D15 | D12 | L9 | 2 | 8 | 13 | 6.5 |
| 15 | Jacqueline J Hua | unr. | L2 | L8 | L11 | D14 | B--- | L13 | 1½ | 8.5 | 13.5 | 2.5 |
Home
More crosstables